INVESTORS—THIS ONE DESERVES YOUR ATTENTION! Looking to add a solid income-producing property to your portfolio? Here’s an opportunity worth putting on your investment list. This newer, well-maintained building features 4 fully self-contained 2-bedroom units, providing a total of 8 bedrooms and four separate rental units. All four units are currently rented, offering an investor the opportunity to step into an established income-producing property with tenants already in place. The building is well maintained and designed with the convenience of individual self-contained living spaces, making it an attractive addition to a rental portfolio. Whether you’re looking to expand an existing portfolio or make your first investment in multi-family real estate, this property offers the combination of multiple rental units, established tenancy and a newer, well-cared-for building. Four units. Eight bedrooms. Four income streams. One investment opportunity. Properties like this don’t come along every day. Take a closer look and see why this could be the addition your portfolio has been waiting for. Call today to arrange your private viewing! (id:67795)
| MLS® Number | 10401892 |
| Property Type | Single Family |
| Neigbourhood | Chetwynd |
| Amenities Near By | Park, Recreation, Schools |
| Community Features | Family Oriented |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2012 |
| Construction Style Attachment | Semi-detached |
| Fire Protection | Smoke Detector Only |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,158 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Additional Parking |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Park, Recreation, Schools |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.26 |
| Size Total | 0.26 Ac|under 1 Acre |
| Size Total Text | 0.26 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 6'3'' x 10'10'' | ||
| Basement | 4pc Bathroom | 4'11'' x 7'3'' | ||
| Basement | Bedroom | 11'1'' x 10'5'' | ||
| Basement | Primary Bedroom | 11'2'' x 10'11'' | ||
| Basement | Kitchen | 13'10'' x 12'3'' | ||
| Basement | Living Room | 11' x 17' | ||
| Basement | Foyer | 10'5'' x 14'3'' | ||
| Main Level | 4pc Bathroom | 8'7'' x 4'11'' | ||
| Main Level | Bedroom | 12'9'' x 10'9'' | ||
| Main Level | Primary Bedroom | 11'2'' x 13'0'' | ||
| Main Level | Kitchen | 10'8'' x 10'11'' | ||
| Main Level | Dining Room | 10'1'' x 10'8'' | ||
| Main Level | Living Room | 14'4'' x 18'5'' |
https://www.realtor.ca/real-estate/30327998/4608-50-avenue-ne-chetwynd-chetwynd
Contact us for more information
Karen Boos
Personal Real Estate Corporation
(250) 782-0200
Anthony Boos
Personal Real Estate Corporation
(250) 782-0200
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)