11.3 CMUC Zoning allows for up to 16 stories, mixed-use and residential. (id:67795)
| MLS® Number | 10371124 |
| Property Type | Other |
| Neigbourhood | City of Vernon |
| Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
| Features | Corner Site, Wheelchair Access |
| Parking Space Total | 28 |
| Constructed Date | 1988 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal |
| Fire Protection | Security, Sprinkler System-fire, Controlled Entry |
| Heating Type | Other |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Size Interior | 21,818 Sqft |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
| Additional Parking |
| Access Type | Easy Access |
| Acreage | No |
| Current Use | Mixed Use |
| Fence Type | Not Fenced |
| Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac|under 1 Acre |
| Size Total Text | 0.24 Ac|under 1 Acre |
https://www.realtor.ca/real-estate/29184518/2933-30th-avenue-vernon-city-of-vernon
Contact us for more information
Mark Mckinney
Personal Real Estate Corporation
(604) 925-2911
(604) 925-3002
www.royallepagesussex.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)