Private retreat on 300 acres of treed and pasture land. Lots of timber value, approximated at 80 Cubic meters per acre, mixed. water license included. (id:67795)
| MLS® Number | 10389416 |
| Property Type | Agriculture |
| Neigbourhood | Lumby Valley |
| Farm Type | Unknown |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Constructed Date | 1950 |
| Fire Protection | Controlled Entry |
| Heating Type | See Remarks |
| Stories Total | 2 |
| Size Interior | 1,000 Sqft |
| Type | Other |
| Utility Water | Private Utility |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 303 |
| Size Total | 303 Ac|100+ Acres |
| Size Total Text | 303 Ac|100+ Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11' x 12' | ||
| Main Level | Full Bathroom | 11' x 12' | ||
| Main Level | Primary Bedroom | 10' x 19' | ||
| Main Level | Living Room | 17' x 13' | ||
| Main Level | Kitchen | 13' x 15' |
https://www.realtor.ca/real-estate/29825266/2301-lumby-mabel-lake-road-lot-1-lumby-lumby-valley
Contact us for more information
Gordon Aikema
(888) 852-2474
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)